কমন প্যাথলজিক্যাল পরীক্ষার মুল্য তালিকা
Test Name | Normal Price | HPD Price | Sample Type | Remarks/Use | Delivery Time |
---|---|---|---|---|---|
Complete Blood Count (CBC) | 700/- | 400/- | 2 ml Blood | ||
Haemogram (HB, TLC, DLC, ESR) | 3 ml Blood | ||||
Complete Haemogram (CBC with ESR) | 700/- | 400/- | 3 ml Blood | ||
Haemoglobin | 2 ml Blood | ||||
Total Leucocyte Count (TLC) | 2 ml Blood | ||||
Differential Leucocyte Count (DLC) | 2 ml Blood | ||||
ESR (Wintrobe) | 2 ml Blood | ||||
ESR (Westergren) | 2 ml Blood | ||||
Platelets Count (Manual) | 2 ml Blood | ||||
Platelets Count (Automated) | 2 ml Blood | ||||
Pack Cell Volume (PCV) | 2 ml Blood | ||||
Absolute Eosinophils Count | 2 ml Blood | ||||
RBC Count | 2 ml Blood | ||||
Serum Fructosamine | 3 ml Blood | ||||
Reticulocytes Count | 2 ml Blood | ||||
Serum Ferritin | 3 ml Blood | ||||
Peripheral Smear (P/S) | 2 ml Blood | ||||
Para Thyroid Hormone (PTH) | 3 ml Blood | ||||
Follicle-Stimulating Hormone (FSH) | 3 ml Blood | ||||
Luteinizing Hormone (LH) | 3 ml Blood | ||||
Blood Group (ABO Rh) | 2 ml Blood | ||||
Prolactin | 3 ml Blood | ||||
Prothrombin Time (PT with INR) | 2 ml Blood | ||||
Estradiol (E2) | 3 ml Blood | ||||
PTTK / APTT | 2 ml Blood | ||||
BHCG | 3 ml Blood | ||||
LE Cell Phenomenon | 3 ml Blood | ||||
Prostate Specific Antigen (PSA) | 3 ml Blood | ||||
Coombs Test (Indirect) | 2 ml Blood | ||||
TORCH Profile (IgG, IgM) | 5 ml Blood | ||||
Coombs Test (Direct) | 2 ml Blood | ||||
TORCH IgG | 3 ml Blood | ||||
Haemoglobin Electrophoresis | 5 ml Blood | ||||
TORCH IgM | 3 ml Blood | ||||
Protein Electrophoresis | 5 ml Blood | ||||
Toxoplasma (IgG / IgM) Each | 3 ml Blood | ||||
G6 PD Test | 2 ml Blood | ||||
Rubella (IgG / IgM ) Each | 3 ml Blood | ||||
Serum Iron / TIBC | 2 ml Blood | ||||
CMV (IgG / IgM) Each | 3 ml Blood | ||||
Ferritin | 2 ml Blood | ||||
Herpes (IgG / IgM ) Each | 3 ml Blood | ||||
Complete Blood Count (CBC) | 700/- | 400/- | 2 ml Blood | 2 Hrs | |
Bleeding Time | - | ||||
ELISA for TB (IgG) | 5 ml Blood | ||||
Clotting Time | - | ||||
ELISA for TB (IgM) | 5 ml Blood | ||||
Clot Retraction Time (CRT) | - | ||||
ELISA for TB (IgA) | 5 ml Blood | ||||
Malaria Antigen | - | ||||
TB PCR | 5 ml Blood | ||||
HEV IgM | 5 ml Blood | ||||
ANTI HAV | 5 ml Blood | ||||
ANTI HCV | 5 ml Blood | ||||
Thyroglobulin Antibodies ATG | 3 ml Blood | ||||
Microsomal Antibodies TMA | 3 ml Blood | ||||
Thyroid Antibodies | 3 ml Blood | ||||
Testosterone (Total) | 3 ml Blood | ||||
Testosterone (Free) | 3 ml Blood | ||||
Progesterone | 3 ml Blood | ||||
Blood Urea Nitrogen (BUN) | 3 ml Blood | ||||
Anti-Sperm Antibodies | 3 ml | ||||
Serum Creatinine | 400 | 300 | 3 ml Blood | ||
Free Estradiol (E3) | 3 ml | ||||
Serum Uric Acid | 3 ml Blood | ||||
HbAIC (Glycosylated Hb) | 3 ml Blood | ||||
Anti Mullerial Hormone (AMH) | 5 ml Blood | ||||
Sodium (Na+) | 3 ml Blood | ||||
Triple Marker Test | 5 ml Blood | ||||
Potassium (K+) | 3 ml Blood | ||||
Anti-Nuclear Antibodies (ANA / ANF) | 3 ml Blood | ||||
Chloride (Cl-) | 3 ml Blood | ||||
DsDNA | 3 ml Blood | ||||
Serum Electrolytes (Na+, K+, Cl-) | 3 ml Blood | ||||
Anti Cardiolipin Antibodies IgG | 3 ml Blood | ||||
Kidney Profile (KFT) | 3 ml Blood | ||||
Anti Cardiolipin Antibodies IgM | 3 ml Blood | ||||
Lipid Profile | 3 ml Blood | ||||
Anti Cardiolipin Antibodies IgA | 3 ml Blood | ||||
Liver Function Test (LFT) | 3 ml Blood | ||||
Serum Insulin Level | 3 ml Blood | ||||
Cholesterol | 3 ml Blood | ||||
Serum IgE | 3 ml Blood | ||||
Triglycerides | 3 ml Blood | ||||
HLA B 27 | 5 ml Blood | ||||
HDL , LDL, VLDL Each | 3 ml Blood | ||||
Vitamin B12 | 3 ml Blood | ||||
Serum Bilirubin (Total) | 3 ml Blood | ||||
Vitamin D3 | 3 ml Blood | ||||
Serum Bilirubin (Direct) | 3 ml Blood | ||||
Folic Acid | 3 ml Blood | ||||
SGOT | 3 ml Blood | ||||
Urine for Bile Salt, Bile Pigment (Each) | Urine | ||||
CEA | 3 ml Blood | ||||
SGPT | 3 ml Blood | ||||
Urine for Microalbuminuria (2nd Morning Sample) | Urine | ||||
Alpha Feto Protein (AFP) | 3 ml Blood | ||||
Alkaline Phosphates | 3 ml Blood | ||||
Urine Albumin / Sugar | Urine | ||||
C-Peptide | 3 ml Blood | ||||
Total Proteins | 3 ml Blood | ||||
Urine for Urobilinogen | Urine | ||||
Dengue ( IgG, IgM ) | 3 ml Blood | ||||
Albumin | 3 ml Blood | ||||
Urine for Total Proteins | Urine | ||||
TTGA | 5 ml Blood | ||||
Calcium | 3 ml Blood | ||||
Urine Occult Blood | Urine | ||||
Homocysteine | 3 ml Blood | ||||
Phosphorous | 3 ml Blood | ||||
Bence Jones Protein | Urine | ||||
Magnesium | 3 ml Blood | ||||
24 Hours Urine for Protein | Urine | ||||
Australia Antigen (HbSAg) ELISA | 2 ml Blood | ||||
Amylase | 2 ml Blood | ||||
24 Hours Urine for Creatinine Clearance | Urine | ||||
VDRL | 2 ml Blood | ||||
Lipase | 2 ml Blood | ||||
24 Hours Urine for Calcium | Urine | ||||
TPHA | 2 ml Blood | ||||
Serum GGTP | - | ||||
24 Hours Urine for Creatinine | Urine | ||||
HIV (1 and 2) | 2 ml Blood | ||||
CPK (NAC) | - | ||||
24 Hours Urine for Sodium | Urine | ||||
Immunoglobulin (SERUM IgG) | 3 ml | ||||
CPK (MB) | - | ||||
24 Hours Urine for Potassium | Urine | ||||
Immunoglobulin (SERUM IgM) | 3 ml Blood | ||||
Stool for Hanging Drops | Stool | ||||
Immunoglobulin (SERUM IgA) | 3 ml Blood | ||||
Stool for PH | Stool | ||||
Complement C3 | 3 ml Blood | ||||
Sputum R/M, Gram Stain | Sputum | ||||
Complement C4 | 3 ml Blood | ||||
Urethral Smear | - | - | |||
Smear Examination | - | - | |||
FNAC Cytology | - | - | |||
FNAC (Thyroid, Breast) | - | - | |||
Biopsy (Small) | - | - |
কমন আল্ট্রাসনোগ্রাম পরীক্ষার মুল্য তালিকা
Test Name | Normal Price | HPD Price | Remark/Use |
---|---|---|---|
USG Whole Abdomen | 1500 | 1000 | লিভার, কিডনি, গলব্লাডার, স্প্লিন, প্যাংক্রিয়াস |
USG Upper Abdomen | 1200 | 1000 | লিভার, গলব্লাডার, প্যাংক্রিয়াস |
USG Lower Abdomen / Pelvis | 1200 | 1000 | ইউটেরাস, ওভারি, ব্লাডার |
USG Pregnancy Profile | 1200 | 1000 | গর্ভাবস্থার fetus এর অবস্থান, বয়স, হার্টবিট |
USG TVS (Transvaginal Sonography) | 2500 | 2000 | স্ত্রী রোগের জন্য (ওভারি, ইউটেরাস) |
USG KUB (Kidney-Ureter-Bladder) | 1000 | 800 | কিডনি, ইউরেটার, ব্লাডার |
USG Prostate | 1000 | 800 | পুরুষদের প্রোস্টেট গ্রন্থি |
USG Breast | 1800 | 1400 | স্তনের টিউমার, সিস্ট বা ফাইব্রোঅ্যাডেনোমা |
USG Thyroid | 1800 | 1300 | গলায় thyroid nodules বা সিস্ট চেক |
USG Scrotum/Testis | 1200 | 900 | পুরুষদের অণ্ডকোষের সমস্যা চিহ্নিত করতে |
USG Soft Tissue | 1200 | 900 | শরীরের যেকোনো নরম অংশে সিস্ট বা টিউমার |
USG Follicular Study | 2000 | 1500 | বাচ্চা নেয়ার জন্য ডিম্বাণুর পর্যবেক্ষণ |
USG PNS (Paranasal Sinuses) | 2000 | 1500 | সাইনাস ইনফ্লামেশন চেক করতে |
USG Chest | 2000 | 1500 | প্লুরাল ইফিউশন বা ফ্লুইড দেখা হয় |
USG Neonatal Brain | 2000 | 1500 | নবজাতকের ব্রেইন স্ট্রাকচার পর্যবেক্ষণ |
USG Anomaly Scan (Level 2) | 2500 | 2000 | গর্ভাবস্থায় baby-র abnormality স্ক্যানিং |
USG NT Scan (Nuchal Translucency) | 1800 | 1300 | 11-14 সপ্তাহের মধ্যে, জন্মগত ঝুঁকি নির্ধারণে |
USG Growth Scan | 4000 | 3000 | গর্ভকালীন শিশুর ওজন ও বৃদ্ধি পর্যবেক্ষণ |
USG Doppler (Obstetric) | 4000 | 3000 | শিশুর রক্ত সঞ্চালন চেক |
USG Color Doppler (Peripheral) | 4000 | 3000 | হাত/পা-র রক্ত চলাচল চেক |
USG Carotid Doppler | 4000 | 3000 | গলার রক্তনালীতে ব্লক বা narrowness আছে কিনা |
USG Abdomen with PVR | 1800 | 1200 | মূত্রত্যাগের পর ব্লাডারে কতোটা প্রস্রাব থাকে |
USG Musculoskeletal (MSK) | 1500 | 1100 | জয়েন্ট, লিগামেন্ট, মাসল ইত্যাদির অবস্থা দেখায় |
USG Axilla | 1500 | 1100 | বগলে lymph node বা সিস্ট চেক |
USG Hip Joint (Neonatal) | 2500 | 2000 | নবজাতকের hip dislocation চেক |
USG Ovarian Follicle Monitoring | 2500 | 2000 | ডিম্বাণু বিকাশ পর্যবেক্ষণ (infertility case) |
USG Portal Venous Doppler | 2500 | 2000 | লিভারে রক্ত প্রবাহ চেক |
USG Gallbladder & Biliary System | 2500 | 2000 | পাথর বা ইনফ্লেমেশন চেক |
USG Guided FNAC/Drainage | 2500 | 2000 | সোনোগ্রাফি দিয়ে নিডল গাইড করে স্যাম্পল নেওয়া |
USG Uterus with Endometrial Study | 2500 | 2000 | ইউটেরাস ও লাইনার thickness দেখা হয় |
USG of Penis / Penile Ultrasound | 4000 | 2000 | ED, penile trauma, fibrosis (Peyronie’s disease), pain or swelling in penis |